mmWave presence sensor comparison¶
See how the Apollo MSR-2 and Apollo MTR-1 stack up against other popular mmWave presence sensors, from price and radar chip to detection range, zones, and the extra sensors each one carries.
In the table, a blank cell or an x means the product doesn't have that feature or the manufacturer doesn't list it.
| Apollo Automation | Apollo MSR-2 | Everything Presence One Kit | Everything Presence Lite Kit | Apollo MTR-1 | Screek Human Sensor 1U | Screek Human Sensor 2A | Aqara FP1 | Aqara FP2 |
|---|---|---|---|---|---|---|---|---|
| Price (USD) | $37.99 ($57.99 with CO2) | $64.00 | $39.00 | $39.99 ($59.99 with CO2) | $25.99 | $29.99 | $49.99 | $82.99 |
| mmWave | LD2410B | SEN0609 (older units: SEN0395) | LD2450 | LD2450 | LD2410C | LD2450 | BGT60TR13C | IWR6843 |
| Detection Distance (m) | 6 | 25 (PIR: 12) | 5 to 6 | 6 | 5 | 6 | 5 | 8 (wall-mounted) |
| Detection Zones | 3 distance zones and 9 gates (0.75 m each, adjustable) | 4 zones + 2 exclusion | 3 zones (detection or filter) | 9 distance gates (no zones) | 3 zones + 1 exclusion | Up to 10 regions | Up to 30 zones | |
| Target Tracking | 1 | 1 | Up to 3 | Up to 3 | Up to 3 | x | Up to 5 (best with 3 or fewer) | |
| PIR | Panasonic EKMC1603111/3 | x | x | x | ||||
| ESP | ESP32-C3-MINI | ESP32 | ESP32 | ESP32-C3-MINI | ESP32-S2 | ESP32-C3 | None (Zigbee) | ESP32-WROOM-32U |
| Country | USA | UK | UK | USA | China | China | China | China |
| CO2 | SCD40 (optional, +$20) | SCD40 add-on (optional, $30) | SCD40 add-on (optional, $30) | SCD40 (optional, +$20) | ||||
| UV/LUX | LTR390 | BH1750 (lux only) | BH1750 (lux only) | LTR390 | LD2410C light level (no UV) | BH1750 (lux only) | Light sensor (lux only) | |
| Buzzer | Piezo | Piezo | ||||||
| RGB LED | WS2812 | WS2812 | ||||||
| GPIO Header | $4.99 (optional add-on) | Onboard (GPIO18, 19, 21, 22, 5V, GND) | Onboard | $4.99 (optional add-on) | ||||
| Size (mm) | 40x24x15 | 65x49x50 | 69x50x50 | 49x32x15 | 36.7x30x13.8 | 56.9x56.9x14.3 | 64x64x29.5 | |
| Stand | $4.99 (optional) | Not included (case sold separately) | Not included (case included) | $4.99 (optional) | Not included (adhesive pad) | $2.85 (optional, magnetic) | Included (magnetic, adjustable) | |
| Product Link | Apollo MSR-2 | Everything Presence One Kit | Everything Presence Lite Kit | Apollo MTR-1 | Screek Human Sensor 1U | Screek Human Sensor 2A | Aqara FP1 | Aqara FP2 |
Specs and prices checked in October 2026 against each manufacturer's site, product firmware, and Zigbee2MQTT device data. Prices change often; follow the product links for current pricing.
Air quality sensor comparison¶
To compare air quality sensors, open the Air Quality Sensor Comparison spreadsheet.